Tampa Bay Rays
48
Sealed predictions
46
Results settled
65.2%
Model-favored hit rate (sample 46)
30/46
Hits / settled
The pre-game sealed predictions and actual results for Tampa Bay Rays's games. This team's win probability is the value the model sealed before the game, and results are matched automatically. After-the-fact edits are impossible — missed predictions stay exactly as they were.
Sealed prediction history 48 games · newest first
| Game | Opponent (H/A) | This team win prob. | Result | Verdict |
|---|---|---|---|---|
| 2026-09-05 | @ Texas Rangers | 67% · Model Pick | Pending | Pending |
| 2026-09-04 | @ Texas Rangers | 66% · Model Pick | 7 @ 6 · W | Hit |
| 2026-09-03 | @ Texas Rangers | 64% · Model Pick | 0 @ 6 · L | Miss |
| 2026-09-02 | vs New York Mets | 75% · Model Pick | 10 @ 4 · L | Miss |
| 2026-09-01 | vs New York Mets | 71% · Model Pick | 2 @ 6 · W | Hit |
| 2026-08-31 | vs New York Mets | 81% · Model Pick | 3 @ 2 · L | Miss |
| 2026-08-30 | vs San Diego Padres | 67% · Model Pick | 4 @ 5 · W | Hit |
| 2026-08-29 | vs San Diego Padres | 71% · Model Pick | 6 @ 7 · W | Hit |
| 2026-08-28 | vs San Diego Padres | 64% · Model Pick | 4 @ 9 · W | Hit |
| 2026-08-25 | @ Detroit Tigers | 56% · Model Pick | 1 @ 4 · L | Miss |
| 2026-08-24 | @ Detroit Tigers | 56% · Model Pick | 4 @ 1 · W | Hit |
| 2026-08-23 | @ Baltimore Orioles | 63% · Model Pick | 3 @ 1 · W | Hit |
| 2026-08-22 | @ Baltimore Orioles | 62% · Model Pick | 2 @ 3 · L | Miss |
| 2026-08-21 | @ Baltimore Orioles | 60% · Model Pick | 3 @ 5 · L | Miss |
| 2026-08-20 | vs Toronto Blue Jays | 73% · Model Pick | 5 @ 1 · L | Miss |
| 2026-08-19 | vs Toronto Blue Jays | 80% · Model Pick | 6 @ 7 · W | Hit |
| 2026-08-18 | vs Toronto Blue Jays | 73% · Model Pick | 10 @ 5 · L | Miss |
| 2026-08-17 | vs Baltimore Orioles | 72% · Model Pick | 6 @ 7 · W | Hit |
| 2026-08-16 | vs Baltimore Orioles | 71% · Model Pick | 10 @ 2 · L | Miss |
| 2026-08-15 | vs Baltimore Orioles | 74% · Model Pick | 4 @ 3 · L | Miss |
| 2026-08-14 | vs Baltimore Orioles | 77% · Model Pick | 6 @ 5 · L | Miss |
| 2026-08-12 | @ Athletics | 92% · Model Pick | 8 @ 4 · W | Hit |
| 2026-08-11 | @ Athletics | 90% · Model Pick | 12 @ 4 · W | Hit |
| 2026-08-10 | @ Athletics | 86% · Model Pick | 10 @ 6 · W | Hit |
| 2026-08-09 | @ Seattle Mariners | 64% · Model Pick | 4 @ 1 · W | Hit |
| 2026-08-08 | @ Seattle Mariners | 62% · Model Pick | 3 @ 2 · W | Hit |
| 2026-08-07 | @ Seattle Mariners | 63% · Model Pick | 2 @ 1 · W | Hit |
| 2026-08-05 | @ Colorado Rockies | 83% · Model Pick | 4 @ 0 · W | Hit |
| 2026-08-04 | @ Colorado Rockies | 74% · Model Pick | 9 @ 7 · W | Hit |
| 2026-08-03 | @ Colorado Rockies | 82% · Model Pick | 13 @ 9 · W | Hit |
| 2026-08-02 | vs Chicago White Sox | 68% · Model Pick | 9 @ 1 · L | Miss |
| 2026-08-01 | vs Chicago White Sox | 67% · Model Pick | 0 @ 1 · W | Hit |
| 2026-07-31 | vs Chicago White Sox | 74% · Model Pick | 6 @ 1 · L | Miss |
| 2026-07-30 | vs Texas Rangers | 78% · Model Pick | 2 @ 3 · W | Hit |
| 2026-07-29 | vs Texas Rangers | 69% · Model Pick | 0 @ 3 · W | Hit |
| 2026-07-28 | vs Texas Rangers | 69% · Model Pick | 4 @ 1 · L | Miss |
| 2026-07-26 | vs Cleveland Guardians | 65% · Model Pick | 0 @ 1 · W | Hit |
| 2026-07-25 | vs Cleveland Guardians | 68% · Model Pick | 0 @ 3 · W | Hit |
| 2026-07-24 | vs Cleveland Guardians | 63% · Model Pick | 3 @ 11 · W | Hit |
| 2026-07-23 | @ Toronto Blue Jays | 72% · Model Pick | 1 @ 3 · L | Miss |
| 2026-07-22 | @ Toronto Blue Jays | 65% · Model Pick | 4 @ 2 · W | Hit |
| 2026-07-21 | @ Toronto Blue Jays | 67% · Model Pick | 12 @ 2 · W | Hit |
| 2026-07-20 | @ Toronto Blue Jays | 61% · Model Pick | 7 @ 1 · W | Hit |
| 2026-07-19 | @ Boston Red Sox | 40% | 1 @ 6 · L | Hit |
| 2026-07-18 | @ Boston Red Sox | 33% | 6 @ 7 · L | Hit |
| 2026-07-17 | @ Boston Red Sox | 49% | 3 @ 5 · L | Hit |
| 2026-07-17 | @ Boston Red Sox | 46% | Pending | Pending |
| 2026-07-09 | vs New York Yankees | 56% · Model Pick | 12 @ 4 · L | Miss |
All predictions are locked and sealed before the game — full track record · methodology & honest disclosure