Athletics
61
Sealed predictions
60
Results settled
66.7%
Model-favored hit rate (sample 60)
40/60
Hits / settled
The pre-game sealed predictions and actual results for Athletics's games. This team's win probability is the value the model sealed before the game, and results are matched automatically. After-the-fact edits are impossible — missed predictions stay exactly as they were.
Sealed prediction history 61 games · newest first
| Game | Opponent (H/A) | This team win prob. | Result | Verdict |
|---|---|---|---|---|
| 2026-09-24 | vs Houston Astros | 24% | Pending | Pending |
| 2026-09-23 | vs Los Angeles Angels | 27% | 3 @ 7 · W | Miss |
| 2026-09-22 | vs Los Angeles Angels | 40% | 7 @ 9 · W | Miss |
| 2026-09-20 | @ Cleveland Guardians | 15% | 0 @ 1 · L | Hit |
| 2026-09-19 | @ Cleveland Guardians | 20% | 6 @ 12 · L | Hit |
| 2026-09-18 | @ Cleveland Guardians | 14% | 3 @ 5 · L | Hit |
| 2026-09-17 | @ Tampa Bay Rays | 9% | 1 @ 10 · L | Hit |
| 2026-09-16 | @ Tampa Bay Rays | 13% | 3 @ 4 · L | Hit |
| 2026-09-15 | @ Tampa Bay Rays | 12% | 1 @ 2 · L | Hit |
| 2026-09-13 | vs Seattle Mariners | 34% | 7 @ 8 · W | Miss |
| 2026-09-12 | vs Seattle Mariners | 36% | 19 @ 1 · L | Hit |
| 2026-09-11 | vs Seattle Mariners | 32% | 5 @ 6 · W | Miss |
| 2026-09-09 | vs Toronto Blue Jays | 26% | 0 @ 2 · W | Miss |
| 2026-09-08 | vs Toronto Blue Jays | 22% | 4 @ 2 · L | Hit |
| 2026-09-07 | vs Toronto Blue Jays | 22% | 5 @ 6 · W | Miss |
| 2026-09-06 | @ Seattle Mariners | 32% | 0 @ 2 · L | Hit |
| 2026-09-05 | @ Seattle Mariners | 26% | 6 @ 2 · W | Miss |
| 2026-09-03 | @ Seattle Mariners | 24% | 7 @ 4 · W | Miss |
| 2026-09-02 | @ Texas Rangers | 22% | 9 @ 2 · W | Miss |
| 2026-09-01 | @ Texas Rangers | 26% | 5 @ 8 · L | Hit |
| 2026-08-31 | @ Texas Rangers | 26% | 1 @ 8 · L | Hit |
| 2026-08-30 | vs Baltimore Orioles | 26% | 8 @ 5 · L | Hit |
| 2026-08-28 | vs Baltimore Orioles | 32% | 4 @ 3 · L | Hit |
| 2026-08-25 | vs Minnesota Twins | 31% | 2 @ 4 · W | Miss |
| 2026-08-24 | vs Minnesota Twins | 33% | 9 @ 6 · L | Hit |
| 2026-08-23 | @ Houston Astros | 37% | 7 @ 6 · W | Miss |
| 2026-08-22 | @ Houston Astros | 22% | 4 @ 3 · W | Miss |
| 2026-08-21 | @ Houston Astros | 33% | 0 @ 4 · L | Hit |
| 2026-08-20 | @ Kansas City Royals | 26% | 2 @ 6 · L | Hit |
| 2026-08-19 | @ Kansas City Royals | 36% | 7 @ 9 · L | Hit |
| 2026-08-18 | @ Kansas City Royals | 38% | 3 @ 4 · L | Hit |
| 2026-08-17 | @ Kansas City Royals | 31% | 5 @ 9 · L | Hit |
| 2026-08-16 | vs Texas Rangers | 22% | 2 @ 5 · W | Miss |
| 2026-08-15 | vs Texas Rangers | 34% | 5 @ 3 · L | Hit |
| 2026-08-14 | vs Texas Rangers | 28% | 3 @ 8 · W | Miss |
| 2026-08-12 | vs Tampa Bay Rays | 8% | 8 @ 4 · L | Hit |
| 2026-08-11 | vs Tampa Bay Rays | 10% | 12 @ 4 · L | Hit |
| 2026-08-10 | vs Tampa Bay Rays | 14% | 10 @ 6 · L | Hit |
| 2026-08-09 | @ Boston Red Sox | 13% | 4 @ 3 · W | Miss |
| 2026-08-08 | @ Boston Red Sox | 10% | 7 @ 3 · W | Miss |
| 2026-08-07 | @ Boston Red Sox | 9% | 1 @ 13 · L | Hit |
| 2026-08-06 | @ Cincinnati Reds | 25% | 5 @ 6 · L | Hit |
| 2026-08-05 | @ Cincinnati Reds | 28% | 2 @ 3 · L | Hit |
| 2026-08-04 | @ Cincinnati Reds | 33% | 4 @ 5 · L | Hit |
| 2026-08-02 | vs Detroit Tigers | 20% | 11 @ 0 · L | Hit |
| 2026-08-01 | vs Detroit Tigers | 18% | 8 @ 6 · L | Hit |
| 2026-07-31 | vs Detroit Tigers | 17% | 13 @ 1 · L | Hit |
| 2026-07-30 | vs Boston Red Sox | 17% | 5 @ 4 · L | Hit |
| 2026-07-29 | vs Boston Red Sox | 16% | 4 @ 2 · L | Hit |
| 2026-07-28 | vs Boston Red Sox | 16% | 3 @ 4 · W | Miss |
| 2026-07-27 | vs Boston Red Sox | 14% | 4 @ 2 · L | Hit |
| 2026-07-26 | @ Minnesota Twins | 29% | 8 @ 11 · L | Hit |
| 2026-07-25 | @ Minnesota Twins | 33% | 0 @ 2 · L | Hit |
| 2026-07-24 | @ Minnesota Twins | 28% | 2 @ 0 · W | Miss |
| 2026-07-22 | @ Arizona Diamondbacks | 31% | 5 @ 15 · L | Hit |
| 2026-07-21 | @ Arizona Diamondbacks | 28% | 5 @ 6 · L | Hit |
| 2026-07-20 | @ Arizona Diamondbacks | 24% | 5 @ 2 · W | Miss |
| 2026-07-19 | vs Washington Nationals | 22% | 5 @ 2 · L | Hit |
| 2026-07-18 | vs Washington Nationals | 32% | 1 @ 15 · W | Miss |
| 2026-07-17 | vs Washington Nationals | 34% | 23 @ 4 · L | Hit |
| 2026-07-09 | @ Detroit Tigers | 30% | 1 @ 4 · L | Hit |
All predictions are locked and sealed before the game — full track record · methodology & honest disclosure